<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How to develop bias-based strategies in EasyLanguage	</title>
	<atom:link href="https://blog.tradesq.net/how-to-develop-bias-based-strategies-in-easylanguage/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tradesq.net/how-to-develop-bias-based-strategies-in-easylanguage/</link>
	<description>Home of EasyLanguage Algos</description>
	<lastBuildDate>Thu, 15 Dec 2022 12:55:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Algo programming with ChatGPT - Tradesq Blog		</title>
		<link>https://blog.tradesq.net/how-to-develop-bias-based-strategies-in-easylanguage/#comment-3</link>

		<dc:creator><![CDATA[Algo programming with ChatGPT - Tradesq Blog]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 12:55:19 +0000</pubDate>
		<guid isPermaLink="false">https://blog.tradesq.net/?p=158#comment-3</guid>

					<description><![CDATA[[&#8230;] for all supported future markets and sectors. Scheduling optimization is easy in Tradesq. Check this article for an [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for all supported future markets and sectors. Scheduling optimization is easy in Tradesq. Check this article for an [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to get EasyLanguage strategies - Tradesq Blog %		</title>
		<link>https://blog.tradesq.net/how-to-develop-bias-based-strategies-in-easylanguage/#comment-2</link>

		<dc:creator><![CDATA[How to get EasyLanguage strategies - Tradesq Blog %]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 13:33:40 +0000</pubDate>
		<guid isPermaLink="false">https://blog.tradesq.net/?p=158#comment-2</guid>

					<description><![CDATA[[&#8230;] is a potent strategy builder and robustness tester tool. In my previous article, I showed how you could bring your classic EasyLanguage strategy development to the next level [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a potent strategy builder and robustness tester tool. In my previous article, I showed how you could bring your classic EasyLanguage strategy development to the next level [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
